(907) 283-3362
Get Your Free Estimate:
Effective January 1, 2022.
Minimum Call Out Charge
$150.00 Minimum call-out charge for all services except Tile & Linoleum Floor Care.
Travel Charge
Location | Minimum Charge |
---|---|
Seward | $200 |
Homer | $150 |
Cooper Landing | $100 |
Ninilchick | $75 |
Clam Gulch | $40 |
Carpet Cleaning (300 sq. ft. minimum)
Services | Charge |
---|---|
Residential steam cleaning per sq. Ft. | $0.40 |
Over 1000 sq. Ft. | $0.35 |
Stairs | $2 per stair |
Large furniture movement | $100 |
Vacuuming | $75 per floor (300 sq. ft. included) |
Premium Services
Services | Charge |
---|---|
Area odor removal (urine, vomit, bad milk, etc.) | Bid Only |
Advanced stain removal (paint, ink, grease, etc.) | Bid ($20 & up) |
Funiture Steam Cleaning
Services | Charge |
---|---|
Couch | $50 per cushion, up to 6 cushions. |
Couch | $25 per cushion, after 6 cushions. |
Recliner | $60 |
Dining room chair cushions | $7 |
Office chairs (cushions on | $15 |
Throw pillows | $7 |
Automobiles
Services | Charge |
---|---|
Interior’s upholstery or carpet | $150 |
Motor homes, Class A. | $175 |
Flood Jobs
NOTE: We do not perform sewage water extraction.
Services | Charge |
---|---|
Emergency call out | $150 |
Clean Water Extraction | $150 per hour, per technician |
Daily Inspection | $50 per hour, per technician |
Final clean-up. | $50 per hour, per technician |
Blower Fan | $50 per day |
Dehumidifier | $125 per day |
Debris Removal | $75 per load |
Tile & Linoleum Floor Care
Services | Charge |
---|---|
Minimum call out charge | $275 (300 Sq. Ft. included). |
Strip, Seal & Wax. | $.75 per Sq. Ft. |
Buffing & Floor Maintenance. | $.75 per Sq. Ft. |
Effective January 1, 2022.
Minimum Call Out Charge
$150.00 Minimum call-out charge for all services except Tile & Linoleum Floor Care.
Travel Charge
Location | Minimum Charge |
---|---|
Seward | $200 |
Homer | $150 |
Cooper Landing | $100 |
Ninilchick | $75 |
Clam Gulch | $40 |
Carpet Cleaning (300 sq. ft. minimum)
Services | Charge |
---|---|
Residential steam cleaning per sq. Ft. | $0.40 |
Over 1000 sq. Ft. | $0.35 |
Stairs | $2 per stair |
Large furniture movement | $100 |
Vacuuming | $75 per floor (300 sq. ft. included) |
Premium Services
Services | Charge |
---|---|
Area odor removal (urine, vomit, bad milk, etc.) | Bid Only |
Advanced stain removal (paint, ink, grease, etc.) | Bid ($20 & up) |
Funiture Steam Cleaning
Services | Charge |
---|---|
Couch | $50 per cushion, up to 6 cushions. |
Couch | $25 per cushion, after 6 cushions. |
Recliner | $60 |
Dining room chair cushions | $7 |
Office chairs (cushions on | $15 |
Throw pillows | $7 |
Automobiles
Services | Charge |
---|---|
Interior’s upholstery or carpet | $150 |
Motor homes, Class A. | $175 |
Flood Jobs
NOTE: We do not perform sewage water extraction.
Services | Charge |
---|---|
Emergency call out | $150 |
Clean Water Extraction | $150 per hour, per technician |
Daily Inspection | $50 per hour, per technician |
Final clean-up. | $50 per hour, per technician |
Blower Fan | $50 per day |
Dehumidifier | $125 per day |
Debris Removal | $75 per load |
Tile & Linoleum Floor Care
Services | Charge |
---|---|
Minimum call out charge | $275 (300 Sq. Ft. included). |
Strip, Seal & Wax. | $.75 per Sq. Ft. |
Buffing & Floor Maintenance. | $.75 per Sq. Ft. |
Click For 2022 Pricing(if this button is not working, disable your pop-up blocker)
Cleaning
by
professionals